HP OMEN 27″ QHD Curved Monitor, VA 240hz 1ms HDR400 Gaming Display, Eyesafe, TÜV Certified (Omen 27c, Black) (Renewed)
| Display size (diagonal) | 27″ |
|---|---|
| Display size (diagonal) | 68.6 cm (27″) |
| Panel technology | IPS; LCD |
| Display features | On-screen controls; Pivot rotation; Anti-glare; Height adjustable; AMD FreeSync™ Premium; Gaming Console Compatible; Integrated speakers; HP Eye Ease (Eyesafe® certified); HDR; NVIDIA® G-SYNC® Compatible; VESA Certified Adaptive Sync |
| Color gamut | 99% sRGB; 95% DCI-P3 |
| Onscreen controls | Management; Information; Input; Color; Image; Menu; Gaming; Audio; External Lighting |
| Native resolution | QHD (2560 x 1440) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440 |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 400 nits |
| Pixel pitch | 0.23 x 0.23 mm |
| @haze | 25% |
| USB Type-A | 2 SuperSpeed USB Type-A 5Gbps signaling rate |
| Usb b (hub enablement) | 1 USB-B |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 2 HDMI 2.0 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
| Camera | No integrated camera |
| VESA mounting | 100 mm x 100 mm (bracket included) |
| Dimensions (W x D x H) | 61.36 x 5.22 x 36.43 cm (without stand) |
| Dimensions With Stand (W x D x H) | 61.36 x 22.33 x 52.37 cm |
| Package dimensions (W x D x H) | 69.9 x 16 x 44.6 cm |
| Weight | 7.9 kg (with stand) |
| Package weight | 11.26 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.67 x 33.57 cm |
| Height adjustment range | 100 mm |
| Refresh rate (maximum) | 240 Hz |
| Response time (typical) | 1ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-391 kHz |
| Display scan frequency (vertical) | 55-144 Hz (HDMI); 60-240 Hz (DisplayPort™) |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (Eyesafe® Certified) |
| Panel bit depth | True 8 bit |

Reviews
There are no reviews yet.